Emergencies
| Emergency | 911/999 |
| Ambulance | 462-0251 |
| Fire | 462-0044 |
| Police (St John's) | 462-0125 |
| Air/Sea Rescue Service | 462-3062 |
| Medical Rescue | |
Telephony (APUA) |
|
| Overseas Operator | 0 |
| Water Fault Reports | 211 |
| Electrical Fault Reports | 311 |
| Directory Assistance | 411 |
| Telephone Fault Reports | 611 |
| Commercial Enquiries | 711 |
Hospitals & Medical Centres (St John's) |
|
| Adeline Medical Centre | 462-0866/7 |
| Holberton Hospital | 462-0251 |
| Mount St John's Medical Centre | 484-2700 |
Taxi Services |
|
| Big's Taxi Service | 562-4901 |
| Brother's Taxi Service | 462-6464 |
| Christopher Taxi | 460-1588 |
| Daylight Taxi | 462-3015 |
| Titi Taxi Service | 460-1452 |
| Vernon’s Taxi Service | 560-5123 |
Other Services |
|
| V.C. Bird International Airport | 462-0642 |
| Barbuda Express Ferry Service | 560-7989 |
| Antigua & Barbuda Tourism Authority | 562-7600 |
| General Post Office | 462-0023 |
| Office of Disaster Preparedness | 462-4402 |
| Domestic Violence | 463-5555 |










